Characteres electrica (STC*) | ||||||
Maximum Power | (Pmax) | 700W | 705W | 710W | 715W | 720W |
Module Efficens | (%) | 22.53% | 22.70% | 22.86% | 23.02% | 23.18% |
Optimum Operating Voltage | (Vmp) | 42.10V | 42.25V | 42.39V | 42.54V | 42.68V |
Optimum Operating Current | (Imp) | 16.63A | 16.69A | 16.75A | 16.81A | 16.87A |
Open Circuit Voltage | (Voc) | 50.13V | 50.29V | 50.44V | 50.59V | 50.74V |
Brevis Circuitu Current | (lsc) | 17.43A | 17.49A | 17.55A | 17.61A | 17.67A |
Module Operating Temperature | -40 ad 85℃ | |||||
Maxime Ratio intentione | DC1500V(IEC) | |||||
Maximum Series Fuse | 30A | |||||
Virtus Tolerantia | 0~ 5W | |||||
Bifaciality | 85%±5% |
*STC:lrradiance 1000W/㎡, cellula temperatura 25℃, AM=1.5. Pmax tolerantia est intra /-3%.
BSTC** | ||||||
Maximum Power | (Pmax) | 770W | 775W | 780W | 785W | 790W |
Optimum Operating Voltage | (Vmp) | 42.10V | 42.25V | 42.39V | 42.54V | 42.68V |
Optimum Operating Current | (Imp) | 18.29A | 18.35A | 18.41A | 18.46A | 18.51A |
Open Circuit Voltage | (Voc) | 50.13V | 50.29V | 50.44V | 50.59V | 50.74V |
Brevis Circuitu Current | (Isc) | 19.17A | 19.22A | 19.28A | 19.33A | 19.39A |
**BSTC : Irradiatio lateris anterioris 1000W/㎡, reflexionis lateris posterioris irradiatio 135W/㎡2, AM=1.5, temperatura ambientium 25℃.
Temperatus Characteres | |
Nominal Operating Cell Temp. (NOCT) | 44℃±2℃ |
Temperature Coefficiens Vocis | -0.26%/℃ |
Temperature Coefficiens Pmax | -0.24%/ |
Temperature Coefficiens LSC | 0.04%/℃ |
Salus & Warranty | |
Classis salus | Classis |
Product Warranty | XV yrs Operationis |
Suspendisse euismod | XXX ann Linear Warantum * |
*Minus quam 1% extenuatio primo anno, annua extenuatio ab anno secundo non plus quam 0,375%, potestas non minus quam 88% usque ad 30 annum.
Mechanica Characteres | |
Cellula Type | HJT Mono 210x105mm |
Cellula Connection | 132(6x22). |
Module Dimension | 2384x1303x35 mm |
Pondus | 38.7 kg |
Adiunctae Box | IP68 |
Output cable | 4mm², 300mm in longitudine, longitudo potest nativus / UV resistens |
Connectors Type | MC4 original/MC4 compatible |
Artus | Aluminium Anodised |
Ante Load | 5400 Pa |
Tergo Lond | 2400 Pa |
Shipping configurations | ||
HC | ||
Continens Location | 40' | |
Per continens grabatis | 18 | |
Moduli Per Pallet | (PCs) | 31 |
Modules Per Continens | (pcs) | 558 |
Qidong Shenya industry Co., Ltd.
anno 2021 fundata est, quae evolutioni viridis et mundae energiae dedicata est, praesertim in cellulis photovoltaicis solaris et eorum applicatione agrorum, ad completam catenam industriae photovoltaicae solaris efficiendam.
Negotium nostrum principaliter includit consilium, progressionem, procurationem, integras institutiones, institutiones, committens apparatum systematis virtutis solaris et constructionem et operationem systematis machinalis machinalis potentiae solaris.
Unicum temporum curriculum nobis dedit missionem ad viridem industriam augendam. Conamur ut carbonis fastigium 2030 et neutralitatis carbonis anno 2060 assequi studemus, communitatem sortis humanae aedificamus et duros humilium carbonis transformationis pugnam vincimus.
Cum eius erectio, societas conceptui adhaerens ad accuratas et summus qualitates faciendas, continue enucleando productos photovoltaicos summus qualitas earumque amni extendens, diligenter creans integram industriam verticalem catenam "cellendi fabricandi, moduli packaging, systematis machinalis. industria producti applicationis".
Stricta Quality Control in Fabrica
Provectus Machines For Better Quality