Electrical Specification | |||||||||||||||||
OMNIBUS Type | M182H654-DG-410W | M182H654-DG-415W | M182H654-DG-420W | M182H654-DG-425W | M182H654-DG-430W | M182H654-DG-435W | M182H654-DG-440W | M182H654-DG-445W | |||||||||
Test signa | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power | Pmax(W) | 410 | 311 | 415 | 315 | 420 | 318 | 425 | 322 | 430 | 326 | 435 | 330 | 440 | 334 | 445 | 338 |
Maximum Power intentione | Vmp(V) | 31.5 | 29.6 | 31.7 | 29.8 | 31.9 | 30 | 32.1 | 30.2 | 32.3 | 30.3 | 32.5 | 30.5 | 32.7 | 30.7 | 32.9 | 30.9 |
Maximum Power Current | Imp(A) | 13.05 | 10.52 | 13.11 | 10.57 | 13.17 | 10.62 | 13.24 | 10.67 | 13.32 | 10.74 | 13.39 | 10.82 | 13.46 | 10.88 | 13.53 | 10.94 |
Open Circuit Voltage | Voc(V) | 37.5 | 35.8 | 37.7 | 36 | 37.9 | 36.2 | 38.1 | 36.4 | 38.3 | 36.6 | 38.4 | 36.8 | 38.6 | 37 | 38.8 | 37.2 |
Brevis Circuitu Current | Isc(A) | 13.85 | 11.15 | 13.92 | 11.21 | 13.98 | 11.27 | 14.05 | 11.33 | 14.12 | 11.38 | 14.18 | 11.44 | 14.25 | 11.49 | 14.32 | 11.54 |
Module Efficens | (%) | 20.97 | 21.23 | 21.48 | 21.74 | 21.99 | 22.25 | 22.51 | 22.76 | ||||||||
Virtus output tolerantia | (W) | 0-±5 | |||||||||||||||
Per tolerantia Power Test | (%) | ±3 | |||||||||||||||
Irradiantia 1000W/㎡,Modulus Temperature 25℃,Aeris Missa 1.5 (NOCT*)* irradiantia 800W/㎡,Ambient Temperature 20℃,Velitas 1m/s |
Mechanica Data | |
Numerus Cellulae | 108Cells(6×18) |
Dimensiones moduli L*W*H(mm) | 1724×1134×30mm |
Pondus kg | 25kg |
vitrum | Duplex trilineum vitrum 2mm |
Artus | anodized aluminium offensionis |
J-BOX | IP68,3 diodes |
Cable | 4.0mm²,300mm sive nativus |
Ventus / nix Load | 2400Pa/5400Pa* |
Connector | MC Compatible |
Maximam vim duarum trilineum ratio | 70±5% |
* Pro magis details placere reprehendo institutionem manual |
Temperature Ratings | |
Nominal Operating Cell Temperature (NOCT) | 42±2℃ |
Temperature Coefficiens Isc | 0.041%/ |
Temperature Coefficiens Vocis | -0.25%/℃ |
Temperature Coefficiens Pmax | -0.3%/℃ |
Maximum Ratings | |
Temperature operational | -40 - 85℃ |
Maxime Ratio intentione | 1500V DC |
Max Series Fuse Rating | 25A |
Packaging configurationis | |
OMNIBUS per box | 36 36=72pieces |
OMNIBUS per 40' continens | 936pieces(30Frame) |
Qidong Shenya industry Co., Ltd.
anno 2021 fundata est, quae evolutioni viridis et mundae energiae dedicata est, praesertim in cellulis photovoltaicis solaris et eorum applicatione agrorum, ad completam catenam industriae photovoltaicae solaris efficiendam.
Negotium nostrum principaliter includit consilium, progressionem, procurationem, integras institutiones, institutiones, committens apparatum systematis virtutis solaris et constructionem et operationem systematis machinalis machinalis potentiae solaris.
Unicum temporum curriculum nobis dedit missionem ad viridem industriam augendam. Conamur ut carbonis fastigium 2030 et neutralitatis carbonis anno 2060 assequi studemus, communitatem sortis humanae aedificamus et duros humilium carbonis transformationis pugnam vincimus.
Cum eius erectio, societas conceptui adhaerens ad accuratas et summus qualitates faciendas, continue enucleando productos photovoltaicos summus qualitas earumque amni extendens, diligenter creans integram industriam verticalem catenam "cellendi fabricandi, moduli packaging, systematis machinalis. industria producti applicationis".
Stricta Quality Control in Fabrica
Provectus Machines For Better Quality