ELECTRICAL DATA(STC&NOCT) | ||||||||||||
Temptans Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Apicem Power Watts-PMAX (Wp)* | 685 | 521 | 690 | 526 | 695 | 530 | 700 | 534 | 705 | 538 | 710 | 542 |
Potestas TOLERATIO-PMAX (W) | 0~ 5 | |||||||||||
Maximam potestatem Voltage-VMPP(V) | 39.8 | 37.3 | 40.1 | 37.7 | 40.3 | 37.8 | 40.5 | 38.0 | 40.7 | 38.2 | 40.9 | 38.4 |
Maximum Power Current-ImPP (A) | 17.19 | 13.94 | 17.23 | 13.96 | 17.25 | 14.02 | 17.29 | 14.05 | 17.33 | 14.08 | 17.36 | 14.12 |
Apertum Circ ui* t Voltage-Voc(V) | 47.7 | 45.2 | 47.9 | 45.4 | 48.3 | 45.8 | 48.6 | 46.0 | 48.8 | 46.2 | 49.0 | 46.4 |
Brevis Circuit Current-Isc (A) | 18.21 | 14.67 | 18.25 | 14.71 | 18.28 | 14.73 | 18.32 | 14.76 | 18.36 | 14.80 | 18.40 | 14.83 |
Module Efficens (%) | 22.1 | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 |
STC: Irrdiance 1000W/㎡, Cell Temperature 25ºC, Massa Aeris AM1.5 NOCT: Irradiantia 800W/㎡,Ambientium Temperaturae 20℃,Velitas 1m/s. *Mensura tolerantiam: ±3%.
Electrical proprietates cum diversum potentia bin (Respicitur to 5 %&10�ckside potentia quaestum) | ||||||||||||
Foris Power Lucrum | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% |
Totalis potentiae aequivalent PMAx (Wp) | 719 | 754 | 725 | 759 | 730 | 765 | 735 | 770 | 740 | 765 | 746 | 770 |
Maximam potestatem Voltage-VMPP(V) | 39.8 | 39.8 | 40.1 | 40.1 | 40.3 | 40.3 | 40.5 | 40.5 | 40.7 | 40.3 | 40.9 | 40.5 |
Maximum imperium Current IMPP (A) | 18.05 | 18.91 | 18.09 | 18.95 | 18.11 | 18.98 | 18.15 | 19.02 | 18.20 | 18.98 | 18.23 | 19.02 |
Patefacio Circuitus Voltage-Voc (V) | 47.7 | 47.7 | 47.9 | 47.9 | 48.3 | 48.3 | 48.6 | 48.6 | 48.8 | 48.3 | 49.0 | 48.6 |
Brevis Circuit Current-Isc (A) | 19.12 | 20.03 | 19.16 | 20.08 | 19.19 | 20.11 | 19.24 | 20.15 | 19.28 | 20.11 | 19.32 | 20.15 |
SATISDATIO | |
XII annos Product Opus Warantum | |
XXX annos Power Warranty | |
I% primo anno degradation | |
0,40% Annua Power Attenuation |
PACKAGING configurationis | |
Moduli per archa: XXXIII pieces | |
Modules per 40'container:594 pieces |
TEMPERATURA RATINGS | |
NOCT (Nominal Operating Cell Temperature | 43℃(±2℃) |
Temperature Coefficiens PMAX | -0.30%/ |
Temperature Coefficiens Vocis | -0.24%/ |
Temperature Coefficiens Isc | 0.04%/ |
MAXIMUM RATINGS | |
Temperature operational | -40~ 85℃ |
Maxime Ratio intentione | 1500V DC(IEC) |
Max Series Fuse Rating | 35A |
Qidong Shenya industry Co., Ltd.
anno 2021 fundata est, quae evolutioni viridis et mundae energiae dedicata est, praesertim in cellulis photovoltaicis solaris et eorum applicatione agrorum, ad completam catenam industriae photovoltaicae solaris efficiendam.
Negotium nostrum principaliter includit consilium, progressionem, procurationem, integras institutiones, institutiones, committens apparatum systematis virtutis solaris et constructionem et operationem systematis machinalis machinalis potentiae solaris.
Unicum temporum curriculum nobis dedit missionem ad viridem industriam augendam. Conamur ut carbonis fastigium 2030 et neutralitatis carbonis anno 2060 assequi studemus, communitatem sortis humanae aedificamus et duros humilium carbonis transformationis pugnam vincimus.
Cum eius erectio, societas conceptui adhaerens ad accuratas et summus qualitates faciendas, continue enucleando productos photovoltaicos summus qualitas earumque amni extendens, diligenter creans integram industriam verticalem catenam "cellendi fabricandi, moduli packaging, systematis machinalis. industria producti applicationis".
Stricta Quality Control in Fabrica
Provectus Machines For Better Quality