Ex lagana silicon 166mm et cellae monocrystallinae PERC, usque ad 460Wp potentiae emissi cum consilio porttitor, et efficientia usque ad 21.16%. pertingere potest.
Electrical Specification | |||||||||||||||||
OMNIBUS Type | M166H672-425W | M166H672-430W | M166H672-435W | M166H672-440W | M166H672-445W | M166H672-450W | M166H672-455W | M166H672-460W | |||||||||
Test signa | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power | Pmax (W) | 425 | 315.5 | 430 | 319.1 | 435 | 322.7 | 440 | 326 | 445 | 329.7 | 450 | 333.4 | 455 | 337.2 | 460 | 340.9 |
Maximum Power intentione | Vmp (V) | 40.35 | 37.3 | 40.7 | 37.5 | 41.05 | 37.7 | 41.4 | 37.9 | 41.75 | 38.1 | 42.1 | 38.3 | 42.45 | 38.5 | 42.8 | 38.7 |
Maximum Power Current | Imp (A) | 10.54 | 8.46 | 10.57 | 8.51 | 10.6 | 8.56 | 10.63 | 8.61 | 10.66 | 8.66 | 10.69 | 8.71 | 10.72 | 8.76 | 10.75 | 8.81 |
Open Circuit Voltage | Voc (V) | 48.35 | 45.7 | 48.65 | 45.9 | 48.95 | 46.1 | 49.25 | 46.3 | 49.55 | 46.5 | 49.84 | 46.7 | 50.13 | 46.9 | 50.42 | 47.1 |
Brevis Circuitu Current | Isc (A) | 11.05 | 8.92 | 11.08 | 8.99 | 11.11 | 9.06 | 11.14 | 9.13 | 11.17 | 9.2 | 11.2 | 9.26 | 11.23 | 9.32 | 11.26 | 9.38 |
Module Efficens | (%) | 19.55 | 19.78 | 20.01 | 20.24 | 20.47 | 20.7 | 20.93 | 21.16 | ||||||||
Virtus output tolerantia | (w) | 0-±5 | |||||||||||||||
Per tolerantia Power Test | (%) | ±3 | |||||||||||||||
"(STC*)* irradiatio 1000W/ ㎡,Modulus Temperaturae 25℃ , Missa Aeris 1.5 (NOCT*)* irradiatio 800W/ ㎡, Ambiens Temperature 20℃, Celeritas 1m/s" |
Mechanica Data | |
Numerus Cellulae | 144Cells(6x24) |
Dimensiones Module L*W*H (mm) | 2094x1038x35mm |
Pondus (kg) | 23kg |
vitrum | Alta diaphaneitas vitri solaris 3.2mm |
Artus | anodized aluminium offensionis |
J-BOX | IP68, 3 diodes |
Cable | 4.0m㎡, 300mm, vel nativus |
Ventus / nix Load | 2400Pa/5400Pa* |
Connector | MC Compatible |
Maximam vim duarum trilineum ratio | 70±5% |
* Pro magis details placere reprehendo institutionem manual |
Temperature Ratings | |
Temperature Coefficiens Pmax | -0.39%/ |
Nominal Operating Cell Temperature (NOCT) | 44±2C |
Temperature Coefficiens Isc | 0.06%/℃ |
Temperature Coefficiens Vocis | -0.30%/ |
Maximum Ratings | |
Temperature operational | -40- 85℃ |
Maxime Ratio intentione | 1500V DC |
Max Series Fuse Rating | 20A |
Packaging configurationis | |
OMNIBUS per box | 31 31 5=67pieces |
OMNIBUS per 40'continens | 737pieces(35Frame) |
Ex lagana silicon 166mm et cellae monocrystallinae PERC, usque ad 460Wp potentiae emissi cum consilio porttitor, et efficientia usque ad 21.16%. pertingere potest.
Mediae cellae melioris moduli constantiae sunt, et multi-busbari cellae accentus cum oneribus uniformibus prohibent.
Tantum 2% degradatio primi anni, 0.55% degradatio annua in 25 years.
Perfecta amplitudo ad culmen institutionis, pondus humilis ad facilem tractationem et oeconomicam transportandam.
Captiosus moduli solutiones packaging solutiones magni efficiens, humilis sumptus translationem et logistics.
Qidong Shenya industry Co., Ltd.
anno 2021 fundata est, quae evolutioni viridis et mundae energiae dedicata est, praesertim in cellulis photovoltaicis solaris et eorum applicatione agrorum, ad completam catenam industriae photovoltaicae solaris efficiendam.
Negotium nostrum principaliter includit consilium, progressionem, procurationem, integras institutiones, institutiones, committens apparatum systematis virtutis solaris et constructionem et operationem systematis machinalis machinalis potentiae solaris.
Unicum temporum curriculum nobis dedit missionem ad viridem industriam augendam. Conamur ut carbonis fastigium 2030 et neutralitatis carbonis anno 2060 assequi studemus, communitatem sortis humanae aedificamus et duros humilium carbonis transformationis pugnam vincimus.
Cum eius erectio, societas conceptui adhaerens ad accuratas et summus qualitates faciendas, continue enucleando productos photovoltaicos summus qualitas earumque amni extendens, diligenter creans integram industriam verticalem catenam "cellendi fabricandi, moduli packaging, systematis machinalis. industria producti applicationis".
Stricta Quality Control in Fabrica
Provectus Machines For Better Quality