Electrical Specification | |||||||||||
OMNIBUS Type | M210H660-DG-585W | M210H660-DG-590W | M210H660-DG-595W | M210H660-DG-600W | M210H660-DG-605W | ||||||
Test signa | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power | Pmax(W) | 585 | 443 | 590 | 447 | 595 | 451 | 600 | 454 | 605 | 458 |
Maximum Power intentione | Vmp(V) | 34 | 31.7 | 34.2 | 31.9 | 34.4 | 32 | 34.6 | 32.2 | 34.8 | 32. 4 |
Maximum Power Current | Imp(A) | 17.21 | 13.97 | 17.25 | 14.01 | 17.3 | 14.06 | 17.34 | 14.1 | 17.39 | 14.14 |
Open Circuit Voltage | Voc(V) | 41.1 | 38.7 | 41.3 | 38.9 | 41.5 | 39.1 | 41.7 | 39.3 | 41.9 | 39.5 |
Brevis Circuitu Current | Isc(A) | 18.26 | 14.72 | 18.31 | 14.76 | 18.36 | 14.8 | 18.42 | 14.84 | 18.48 | 14.89 |
Module Efficens | (%) | 20.7 | 20.8 | 21 | 21.2 | 21.4 | |||||
Virtus output tolerantia | (W) | 0-±5 | |||||||||
Per tolerantia Power Test | (%) | ±3 | |||||||||
Irradiantia 1000W/㎡,Modulus Temperature 25℃,Aeris Missa 1.5 (NOCT*)* irradiantia 800W/㎡,Ambient Temperature 20℃,Velitas 1m/s |
Mechanica Data | |
Numerus Cellulae | 120Cells |
Dimensiones moduli L*W*H(mm) | 2172x1303x33 mm |
Pondus-kg) | 34.9 kg |
Ante Vitrum | 2.0mm, High Transmissio, AR Coated Calor Vitri Confirmatus |
Back Vitrum | 2.0mm, Calor Vitrei confortatus |
Artus | 33mm Anodized Aluminium Alloy |
J-BOX | IP68 aestimavit |
Cable | Photovoltaic Technology Cable 4.0mm² |
Portrait: 350/280 mm | |
Longitudo potest nativus | |
Connector | MC4 EVO2/TS4* |
* Quaeso ad regional datasheet ad certum iungo |
Temperature Ratings | |
NOCT (Nominal Operating Cell Temperature) | 43(±2℃) |
Temperature Coefficiens of P MAX | -0.34%/ |
Temperature Coefficiens Vocis | -0.25%/℃ |
Temperature Coefficiens Isc | -0.04%/ |
Maximum Ratings | |
Temperature operational | -40 -+85℃ |
Maxime Ratio intentione | 1500V DC(IEC),1500V DC(UL) |
Max Series Fuse Rating | 35A |
Packaging configurationis | |
OMNIBUS per box | 26/39 pieces |
OMNIBUS per 40' continens | 585 pieces |
Qidong Shenya industry Co., Ltd.
anno 2021 fundata est, quae evolutioni viridis et mundae energiae dedicata est, praesertim in cellulis photovoltaicis solaris et eorum applicatione agrorum, ad completam catenam industriae photovoltaicae solaris efficiendam.
Negotium nostrum principaliter includit consilium, progressionem, procurationem, integras institutiones, institutiones, committens apparatum systematis virtutis solaris et constructionem et operationem systematis machinalis machinalis potentiae solaris.
Unicum temporum curriculum nobis dedit missionem ad viridem industriam augendam. Conamur ut carbonis fastigium 2030 et neutralitatis carbonis anno 2060 assequi studemus, communitatem sortis humanae aedificamus et duros humilium carbonis transformationis pugnam vincimus.
Cum eius erectio, societas conceptui adhaerens ad accuratas et summus qualitates faciendas, continue enucleando productos photovoltaicos summus qualitas earumque amni extendens, diligenter creans integram industriam verticalem catenam "cellendi fabricandi, moduli packaging, systematis machinalis. industria producti applicationis".
Stricta Quality Control in Fabrica
Provectus Machines For Better Quality